SASB
Code | Activity Metric | Category | Unit of Measure | Response | Reference |
---|---|---|---|---|---|
Code: IF-WM-000.A | Activity Metric: Number of customers by category: (1) municipal, (2) commercial, (3) industrial, (4) residential, and (5) other | Category: Quantitative | Unit of Measure: Number | Response: (1) 16,651,508, (2) 778,343, (3) 158,073, (4) 1,284,575, (5) 236,071. Note that WM provides a full array of services for customers that do not fit within the requested categories; “Other” includes those customers. For example: our on-call At Your Door service, hazardous waste accounts, brokered waste that we collect, renewable energy customers, Sustainability Services consulting customers who don’t have a service contract with WM. | Reference: Up Front—Waste Management At-A-Glance |
Code: IF-WM-000.B | Activity Metric: Vehicle fleet size | Category: Quantitative | Unit of Measure: Number | Response: 17,846 collection vehicles, 8,924 heavy-duty natural gas vehicles. | Reference: Mitigating Climate Change—Fleet Efficiency |
Code: IF-WM-000.C | Activity Metric: Number of (1) landfills, (2) transfer stations, (3) recycling centers (4) composting centers, (5) incinerators, and (6) all other facilities | Category: Quantitative | Unit of Measure: Number | Response: (1) 249, (2) 302, (3) 103, (4) 38, (5) 0, (6) 124 landfill gas-to-energy facilities, 4 landfill gas to fuel facilities, 145 natural gas fueling stations. | Reference: Up Front—Waste Management At-A-Glance |
Code: IF-WM-000.D | Activity Metric: Amount of materials managed by customer category (1) municipal, (2) commercial, (3) industrial, (4) residential, and (5) other | Category: Quantitative | Unit of Measure: Metric tons (t) | Response: (1) 21,425,164, (2) 13,361,827, (3) 18,446,803, (4) 1,032,849, (5) 96,385,141. Note that WM provides a full array of services for customers that do not fit within the requested categories; "Other" includes those customers. For example: our on-call At Your Door service, hazardous waste accounts, brokered waste that we collect, renewable energy customers, Sustainability Services consulting customers who don't have a service contract with WM. | Reference: |
Reference | Activity Metric | Category | Unit of Measure | Response | Reference |
---|---|---|---|---|---|
Code: IF-WM-110a.1 | Activity Metric: (1) Gross global Scope 1 emissions, (2) percentage covered under emissions-limiting regulation, and (3) percentage covered under emissions-reporting regulation | Category: Quantitative | Unit of Measure: Metric tons (t) CO2e Percentage (%) | Response: (1) 15,624,632, (2) 74% of Scope 1 emissions are covered under emissions-limiting regulation, (3) 74% of Scope 1 emissions are covered under emissions-reporting regulation. | Reference: |
Code: IF-WM-110a.2 | Activity Metric: Total landfill gas generated, percentage flared, percentage used for energy | Category: Quantitative | Unit of Measure: Million British Thermal Units (MMBtu), Percentage (%) | Response: Total landfill gas collected: 110,294,331 MMBTU. 47% flared, 38% used for energy, 15% for other beneficial use (fuel source for leachate evaporator units and pipeline projects where gas is sent to boilers as fuel or for transportation fuel). Note that gas collected is the metric for which there is available, reliable data. | Reference: Solving Waste Together—Landfills—Renewable Energy Generation: Capturing the Value of Waste, Renewable Electricity, Renewable Fuel |
Code: IF-WM-110a.3 | Activity Metric: Description of long-term and short-term strategy or plan to manage Scope 1 emissions, emission-reduction targets, and an analysis of performance against those targets | Category: Discussion and Analysis | Unit of Measure: n/a | Response: Currently, the services we provide avoid three times more GHG emissions than we generate in our operations. Our 2038 goal calls for avoiding even more GHG emissions—four times the GHG emissions we generate through our operations. To achieve this goal, our strategy is to reduce emissions from our landfills, fleet and electricity use, while increasing the emissions-avoidance services that we provide to our customers. All of our environmental goals contribute to this overarching goal of emitting less and reducing, avoiding and offsetting more. In 2019, Waste Management committed to six 2025 goals:
CUSTOMER SOLUTIONS
|
Reference: Mitigating Climate Change—Climate Management, Energy, Fleet Efficiency |
Reference | Activity Metric | Category | Unit of Measure | Response | Reference |
---|---|---|---|---|---|
Code: IF-WM-120a.1 | Activity Metric: Air emissions of the following pollutants: NOx (excluding N2O), SOx, non-methane volatile organic compounds (NMVOCs), and hazardous air pollutants (HAPs) | Category: Quantitative | Unit of Measure: Metric tons (t) | Response: Based on the total amount of landfill gas recovered, WM’s operations generated 0.000046903 ton of NOx, 0.00000684980 ton of SOx and 0.00000091175 ton non-methane organic compounds (NMOC) per ton of solid waste handled at our facilities with gas collection in 2019. | Reference: |
Code: IF-WM-120a.2 | Activity Metric: Number of facilities in or near areas of dense population | Category: Quantitative | Unit of Measure: Number | Response: 118 active or closed landfills within an urbanized area, 137 within 5 km. of an urbanized area, 183 outside of an urbanized area. | Reference: ESG Resource Hub—Social—Environmental Justice |
Code: IF-WM-120a.3 | Activity Metric: Number of incidents of non-compliance associated with air emissions | Category: Quantitative | Unit of Measure: Number | Response: 1 | Reference: ESG Resource Hub—Environmental—Corporate Air Program |
Reference | Activity Metric | Category | Unit of Measure | Response | Reference |
---|---|---|---|---|---|
Code: IF-WM-110b.1 | Activity Metric: 1) Fleet fuel consumed, (2) percentage natural gas, (3) percentage renewable | Category: Quantitative | Unit of Measure: Gigajoules, Percentage (%) | Response: (1) 22,439,640.60 gigajoules (2) 46.23% natural gas from both renewable (landfill-gas and dairy) and non-renewable sources (3) 19.39% renewable. | Reference: Mitigating Climate Change—Fleet Efficiency |
Code: IF-WM-110b.2 | Activity Metric: Percentage of alternative energy vehicles in fleet | Category: Quantitative | Unit of Measure: Percentage (%) | Response: 51% | Reference: Mitigating Climate Change—Fleet Efficiency |
Reference | Activity Metric | Category | Unit of Measure | Response | Reference |
---|---|---|---|---|---|
Code: IF-WM-150a.1 | Activity Metric: Total Toxic Release Inventory (TRI) releases, percentage released to water | Category: Quantitative | Unit of Measure: Metric tons (t), Percentage (%) | Response: 8.49 air, 0 water (<1%), 15,442 contained in RCRA facility, 3,970.3 contained in underground injection, 32.29 transferred to off-site containment. | Reference: ESG Resource Hub—Environmental—Hazardous Substances |
Code: IF-WM-150a.2 | Activity Metric: Number of corrective actions implemented for landfill releases | Category: Quantitative | Unit of Measure: Number | Response: 0 | Reference: |
Code: IF-WM-150a.3 | Activity Metric: Number of incidents of non-compliance associated with environmental impacts | Category: Quantitative | Unit of Measure: Number | Response: 1 Formal Enforcement Action in 2019; 4 NRC reportable spills. | Reference: ESG Resource Hub—Environmental— Compliance |
Reference | Activity Metric | Category | Unit of Measure | Response | Reference |
---|---|---|---|---|---|
Code: IF-WM-320a.1 | Activity Metric: (1) Total recordable injury rate (TRIR), (2) fatality rate, and (3) near miss frequency rate (NMFR) for (a) direct employees and (b) contract employees | Category: Quantitative | Unit of Measure: Rate | Response: (1) 2.81. See also the numbers for Days Away/Restricted or Transfer; Vehicle Accident Recordable Rate; and Hourly Accident Recordable Rate. Because of the lack of comparable data for the waste and recycling sector, WM limits its reporting to the standard OSHA metrics. Further information is available from our VP of Safety, Jeff Martin, JMartin22@wm.com. | Reference: Putting People First—Safety—Safety Progress |
Code: IF-WM-320a.2 | Activity Metric: Safety Measurement System BASIC percentiles for: (1) Unsafe Driving, (2) Hours-of-Service Compliance, (3) Driver Fitness, (4) Controlled Substances/Alcohol, (5) Vehicle Maintenance, and (6) Hazardous Materials Compliance | Category: Quantitative | Unit of Measure: Percentile (%) | Response: (1) 3.66; (2) 0.63; (3) 9.64; (4) 0.0; (5) 36.92; (6) 0.0 | Reference: Putting People First—Safety |
Code: IF-WM-320a.3 | Activity Metric: Number of vehicle accidents and incidents | Category: Quantitative | Unit of Measure: Number | Response: In the absence of OSHA metrics and definitions for "unsafe driving" and absence of comparable industry data on hours of service for both the public and private sectors, please refer to the safety section. | Reference: Putting People First—Safety |
Reference | Activity Metric | Category | Unit of Measure | Response | Reference |
---|---|---|---|---|---|
Code: IF-WM-310a.1 | Activity Metric: Percentage of active workforce covered under collective bargaining agreements | Category: Quantitative | Unit of Measure: Percentage (%) | Response: 20% | Reference: ESG Resource Hub—Social—Collective Bargaining |
Code: IF-WM-310a.2 | Activity Metric: Number and duration of strikes and lockouts | Category: Quantitative | Unit of Measure: Number, Days | Response: 0 | Reference: ESG Resource Hub—Social—Collective Bargaining |
Reference | Activity Metric | Category | Unit of Measure | Response | Reference |
---|---|---|---|---|---|
Code: IF-WM-420a.1 | Activity Metric: Amount of waste incinerated, percentage hazardous, percentage used for energy recovery | Category: Quantitative | Unit of Measure: Metric tons (t), Percentage (%) | Response: 0 WM no longer owns any waste incineration capacity. To the extent that a specific waste stream received at a WM facility must be transferred for off-site incineration, that volume would be a subcomponent of the TRI off-site transfer data reported under TRI, the total of which represents 0.0037% of waste handled. |
Reference: ESG Resource Hub—Environmental—Hazardous Substances |
Code: IF-WM-420a.2 | Activity Metric: Percentage of customers receiving (1) recycling and (2) composting services, by customer type | Category: Quantitative | Unit of Measure: Percentage (%) | Response: (1) 53% municipal customers, 58% residential customers, 28% commercial; (2) 31% municipal, 1% residential, 2% commercial. | Reference: |
Code: IF-WM-420a.3 | Activity Metric: Amount of material (1) recycled and (2) composted | Category: Quantitative | Unit of Measure: Metric tons (t) | Response: (1) 10,975,615, (2) 3,577,122 (includes organic material composted, mulched or processed in CORe® facilities). | Reference: Solving Waste Together—Recycling |
Code: IF-WM-420a.4 | Activity Metric: Amount of electronic waste collected, percentage recovered through recycling | Category: Quantitative | Unit of Measure: Metric tons (t), Percentage (%) | Response: 6,558 tons collected, 85.5% recycled. | Reference: ESG Resource Hub—Company—Hard-to-Handle Materials |