/ Environmental /
Environmental Compliance
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2019 | 0 | 0 | 0 | 1 |
2018 | 2 | 2 | 1 | 2 |
2017 | 0 | 0 | 0 | 1 |
2016 | 2 | 0 | 0 | 2 |
2015 | 23 | 21 | 21 | 23 |
2014 | 25 | 23 | 29 | 28 |
2013 | 22 | 22 | 23 | 22 |
2012 | 25 | 23 | 30 | 24 |
2011 | 20 | 20 | 13 | 20 |
2010 | 16 | 30 | 36 | 18 |
2009 | 20 | 17 | 21 | 11 |
Significant Spills
Waste Management is committed to reducing the number and volume of leaks and spills that occur as part of our operations. We track the volume of fluids our trucks use and train drivers to report any leaks or spills they observe. We also require all significant spills to be reported to the corporate office via the Environmental Incident Notification System. The chart below summarizes all spills of a size significant enough that we were required to report them to the National Response Center.